Checking Accounts | Interest Rate2 | Annual Percentage Yield (APY)2 | Minimum Deposit to Open |
|---|---|---|---|
| Emerging Business Checking | n/a | n/a | $50 |
| Amplified Business Checking | 0.15% | 0.15% | $1000 |
| Impact Business Checking | 0.10% | 0.10% | $0 |
Savings Accounts | Interest Rate2 | Annual Percentage Yield (APY)2 | Minimum Deposit to Open |
|---|---|---|---|
| Fortuna Business Savings | 0.10% | 0.10% | $50 |
| Amplified Business Money Market | |||
| $0-$2,499 | 0.10% | 0.10% | $500 |
| $2,500-$4,999 | 1.98% | 2% | $500 |
| $5,000-$9,999 | 1.98% | 2.00% | $500 |
| $10,000-$24,999 | 2.97% | 3.00% | $500 |
| $25,000-$49,999 | 2.97% | 3.00% | $500 |
| $50,000-$99,999 | 2.97% | 3.00% | $500 |
| $100,000+ | 2.97% | 3.00% | $500 |
CDs1 | Interest Rate | Annual Percentage Yield (APY) | Minimum Deposit to Open |
|---|---|---|---|
| 6-month | 3.69% | 3.75% | $500 |
| 9-month promo rate | 4.07% | 4.15% | $5,0003 |
| 12-month | 3.69% | 3.75% | $500 |
| 24-month | 1.49% | 1.50% | $500 |
| 36-month | 1.74% | 1.75% | $500 |
| 48-month | 1.83% | 1.85% | $500 |
| 60-month | 1.98% | 2.00% | $500 |
1 A penalty may be imposed for early withdrawal. Fees could reduce earnings on accounts. All certificates are available as IRAs.
2 The interest rate and annual percentage yield may change without notice after account opening. Interest Rates and Annual Percentage Yields are current as of 1/20/2026
3 Promotional rate applies to CDs opened with a minimum of $5,000 in new money. New money must be funds not currently on deposit with the bank.
* APY = Annual Percentage Yield. The information above is accurate as of 1/20/2026. Rate and APY are determined at the bank’s discretion. Promotional rate applies to CDs opened with a minimum of $5,000 in new money. New money must be funds not currently on deposit with the bank. Rate is for the initial term only and will renew to closest standard term product at the published rate at that time. Call or visit our financial center for additional details. Fees may reduce earnings and an early withdrawal fee may be imposed. Fortuna Bank reserves the right to end the offer at any time. All deposits are subject to the Account Terms and Conditions. Member FDIC.